For every brand, every company, every entity on the agentic web. As autonomous agents take over navigation and decision-making, 2A Agency is the independent infrastructure that certifies your facts and identity.
Claim & Certify Your EntityThree real audits conducted in March 2026 across 3 to 4 LLMs. Every finding is sourced and verifiable.
The name of the sustainability programme EcoYellow (#FFBC1B, Pantone 116C) is absent from all tested LLMs. They describe the right facts but without the trademarked brand name — making the signature colour invisible in agentic recommendations.
Critical — visual identityChatGPT cites €8,500 for the Navitimer B01 Chronograph 43 — €1,000 below the official Breitling catalogue (March 2026: €9,500). A buyer informed by ChatGPT arrives at a retailer with an incorrect price.
Critical — product pricingThe sauvegarde procedure ordered by the Paris commercial court on 6 October 2025 is absent from Perplexity and Gemini. 2 out of 3 LLMs present the brand as financially stable — a materially false statement.
Critical — material informationShopify and Google launched Agentic Storefronts this week — millions of merchants are now shoppable directly in ChatGPT, Gemini and Copilot via UCP (endorsed by Walmart, Target, Visa, Mastercard, Stripe). UCP standardises transactions. It does not certify brand truth.
UCP (co-developed Google/Shopify) standardises how AI agents transact with merchants — discovery, checkout, payment. It is the HTTP of agentic commerce. Live in production since March 2026.
When a ChatGPT agent searches your brand before recommending your products, it consults its training data — not your website. 2A certifies that data is accurate. We proposed extension com.2aagency.brand-certification to the UCP standard — Issue #302.
The EU AI Act requires GPAI providers to document their training data sources. Brands whose data is incorrect in these systems face reputational and commercial harm with no recourse — unless they hold an independent certified source.
Article 53 requires GPAI model providers to document their training data. A certified 2A registry constitutes an opposable reference — the brand can prove what LLMs should have known, and demonstrate good-faith corrective action.
Maximum fine for EU AI Act non-compliance. A brand whose data is hallucinated in a GPAI system without correction documentation is exposed — and cannot prove it took action.
5 standardised questions across 3 to 4 LLMs (Perplexity, Gemini, ChatGPT, Grok). Real results — no simulation. Questions cover leadership, products, pricing, sustainability, positioning.
Every LLM response is compared against official sources — brand websites, product catalogues, legal filings, Wikidata. Discrepancies are documented with evidence and date.
A JSON-LD node is published on 2aagency.com — Schema.org structured, crawlable by AI agents, with real product data (prices, SKUs) and documented hallucination warnings.
Every LLM training cycle can reintroduce drift. We re-audit quarterly and alert within 48h if certification status changes. High-risk nodes (active legal proceedings, rapid product changes): monthly.
100 real audits. Scores based on LLM scans conducted in April 2026. Average: 83/100. No score is estimated or fabricated.
| Brand | Category | Score | Key finding | Status | |
|---|---|---|---|---|---|
| Hermès | Luxe / Maroquinerie | 91/100 | Top registry score · 2 minor price + craftsmen drifts | 2A Rated | View → |
| Veuve Clicquot | Champagne | 87/100 | EcoYellow invisible in all LLMs | 2A Rated | View → |
| Rolex | Horlogerie Luxe | 84/100 | Gemini +15% Datejust · dispersion prix Submariner | 2A Rated | View → |
| Breitling | Watches | 72/100 | Navitimer price −€1,000 on ChatGPT | 2A Rated | View → |
| Vanessa Bruno | Fashion | 61/100 | Court protection absent from 2/3 LLMs | 2A Rated | View → |
| Cherico | Organic beverages | 71/100 | Gemini confuses brand with Godfather character | 2A Rated | View → |
| Shoootin | Photography | 84/100 | Founding date drift — Gemini Pro cites Nov 2015 (correct: Jan 2016) | 2A Rated | View → |
| Kretz Family Real Estate | Real estate | 76/100 | 5 findings — season count, franchise model missing, geographic drift, ChatGPT cites 32m² as Kretz example, Gemini/Perplexity contradict on Netflix season of €33.85M sale | 2A Rated | View → |
| BARNES International | Real estate | 86/100 | 2 drifts — founding year (Gemini: 1994, correct: 1995) + listings hallucination (all 4 LLMs cite unverifiable properties) | 2A Rated | View → |
| SERHANT. | Real estate | 81/100 | Gemini cites $122.7M record (correct: ~$200M Feb 2025) + state count 14 vs 15 | 2A Rated | View → |
| Respire | Beauty & Health | 74/100 | Gemini fabricates non-existent B Corp certification + COSMOS mislabeled + deodorant price 10.89€–14.90€ (official: 11.90€) | 2A Rated | View → |
| Horace | Grooming masculin | 79/100 | Grok denies real B Corp (obtained 2025) + denies PETA Cruelty-Free + truncated founder name "Marc Terlet" vs "Marc Briant-Terlet" | 2A Rated | View → |
| Typology | Clean Beauty | 88/100 | Perplexity omits B Corp 2021 · Gemini 9-ingredient cream price 17.50€ vs 22.50€ official (−22%) | 2A Rated | View → |
| Veja | Eco sneakers | 81/100 | ChatGPT fabricates fundraise (false: 100% bootstrapped) · date 2005 vs 2004 | 2A Rated | View → |
| Sézane | Mode DNVB | 83/100 | ChatGPT avg price 250€ (correct: 120-150€) · Perplexity co-founder unconfirmed | 2A Rated | View → |
| La Source Foodschool | Formation culinaire | 82/100 | Ghost Bordeaux campus · 83.5% job placement rate fabricated by Gemini | 2A Rated | View → |
| Jimmy Fairly | Optique DNVB | 77/100 | Gemini fabricates B Corp + 4-year-old investor | 2A Rated | View → |
| Gucci | Luxe Maroquinerie | 84/100 | ChatGPT outdated AD + CEO | 2A Rated | View → |
| Cartier | Joaillerie | 84/100 | Gemini prix +7% | 2A Rated | View → |
| Louis Vuitton | Luxe Maroquinerie | 83/100 | Grok confusion versions Neverfull | 2A Rated | View → |
| Celine | Luxe / Mode | 81/100 | ChatGPT confusion USD/EUR | 2A Rated | View → |
| Patek Philippe | Haute Horlogerie | 79/100 | All LLMs grey market price | 2A Rated | View → |
| Goyard | Maroquinerie Luxe | 77/100 | Gemini price +27% + incorrect manufacturing claim | 2A Rated | View → |
| Chanel | Luxe Haute Couture | 76/100 | Perplexity vente sacs en ligne incorrecte | 2A Rated | View → |
| Loro Piana | Luxe Textile | 76/100 | All LLMs ignore CEO Frédéric Arnault | 2A Rated | View → |
| Audemars Piguet | Haute Horlogerie | 74/100 | All LLMs price +8 to +33% | 2A Rated | View → |
| Dior | Luxe Haute Couture | 72/100 | 3 critical drifts | 2A Rated | View → |
| Brunello Cucinelli | Luxe Textile | 85/100 | Gemini prix cashmere -8% | 2A Rated | View → |
| Polène | Maroquinerie DNVB | 82/100 | ChatGPT PDG incorrect | 2A Rated | View → |
| Byredo | Parfumerie Niche | 82/100 | Gemini outdated Ben Gorham | 2A Rated | View → |
| Vacheron Constantin | Haute Horlogerie | 81/100 | ChatGPT prix +17% | 2A Rated | View → |
| IWC Schaffhausen | Haute Horlogerie | 81/100 | All LLMs ignore CEO Barbato | 2A Rated | View → |
| Ami Paris | Mode Contemporaine | 80/100 | Grok prix +33% | 2A Rated | View → |
| The Row | Luxe / Mode | 80/100 | ChatGPT incomplete data | 2A Rated | View → |
| Jacquemus | Mode Contemporaine | 79/100 | Gemini actionnariat L'Oréal | 2A Rated | View → |
| Omega | Horlogerie Luxe | 76/100 | Perplexity prix +32% | 2A Rated | View → |
| Diptyque | Parfumerie Luxe | 75/100 | Perplexity prix +117% | 2A Rated | View → |
| Valextra | Haute Maroquinerie | 87/100 | Perplexity CEO incorrect | 2A Rated | View → |
| Miu Miu | Luxe / Mode | 86/100 | Gemini ignores Versace/Prada | 2A Rated | View → |
| Saint Laurent | Luxe Haute Couture | 85/100 | Grok prix +15% | 2A Rated | View → |
| Bottega Veneta | Luxe Maroquinerie | 84/100 | Gemini + ChatGPT prix | 2A Rated | View → |
| Tod's | Luxe / Chaussure | 84/100 | CEO Galantic ignored | 2A Rated | View → |
| Ralph Lauren | Luxe / Mode | 83/100 | CSR Design the Change outdated | 2A Rated | View → |
| Delvaux | Haute Maroquinerie | 82/100 | Perplexity prix +75% | 2A Rated | View → |
| Jil Sander | Luxe Minimalisme | 82/100 | Gemini prix -25% | 2A Rated | View → |
| Loewe | Luxe Maroquinerie | 82/100 | Grok Anderson encore DA | 2A Rated | View → |
| Prada | Luxe Maroquinerie | 79/100 | Re-Nylon Hobo inexistant 4/4 LLMs | 2A Rated | View → |
| Roger Vivier | Luxe / Chaussure | 84/100 | Perplexity prix bas | 2A Rated | View → |
| Berluti | Luxe / Chaussure | 82/100 | Grok price +50% · CEO Mansvelt ignored | 2A Rated | View → |
| Akris | Mode Haute Couture | 83/100 | Grok ville fondation Zurich (faux) | 2A Rated | View → |
| Stefano Ricci | Mode Masculine Luxe | 81/100 | Gemini CEO confondu | 2A Rated | View → |
| Zilli | Mode Masculine Luxe | 85/100 | Perplexity ignores EPV certification | 2A Rated | View → |
| Graff | Joaillerie Haute | 79/100 | Perplexity fondation 1966 (faux) | 2A Rated | View → |
| Van Cleef & Arpels | Joaillerie Haute / Horlogerie | 84/100 | Grok incorrect Alhambra price | 2A Rated | View → |
| Boucheron | Joaillerie Haute | 80/100 | Perplexity CEO Bédos (former) | 2A Rated | View → |
| Domaine de la Romanée-Conti | Viticulture Grand Cru / Bourgogne | 76/100 | Grok incorrect RC 2022 price | 2A Rated | View → |
| Petrus | Viticulture Grand Cru / Pomerol | 82/100 | Perplexity incorrect 2020 price | 2A Rated | View → |
| Krug | Champagne Prestige | 83/100 | Perplexity president confused | 2A Rated | View → |
| Ferrari | Automobile Luxe / Sport | 88/100 | Gemini incorrect 296 GTB price | 2A Rated | View → |
| Róhe | Mode Quiet Luxury | 82/100 | ChatGPT fabricates India manufacturing | 2A Rated | View → |
| Heirlome | Mode Quiet Luxury | 81/100 | Vanguard 2026 denied by ChatGPT | 2A Rated | View → |
| Kallmeyer | Mode Quiet Luxury | 83/100 | Gemini denies Vanguard NAP selection | 2A Rated | View → |
| Colleen Allen | Mode Quiet Luxury | 84/100 | Mentor CEO Rick Owens ignored by 3 LLMs | 2A Rated | View → |
| Diotima | Mode Quiet Luxury | 80/100 | Gemini prix robe +130% | 2A Rated | View → |
| Tove | Mode Quiet Luxury | 80/100 | Perplexity Holly Fulton ≠ Holly Wright | 2A Rated | View → |
| St. Agni | Mode Quiet Luxury | 82/100 | Gemini sandals -50% · 1% for the planet ignored | 2A Rated | View → |
| Aeyde | Chaussures Quiet Luxury | 86/100 | Co-founders ignored by 2 LLMs | 2A Rated | View → |
| Lisa Yang | Cachemire Quiet Luxury | 83/100 | ChatGPT cardigan +100% · CEO ignored | 2A Rated | View → |
| Fforme | Mode Quiet Luxury | 82/100 | Perplexity ignores 2025 AD | 2A Rated | View → |
| Versace | Mode Haute Couture Italienne | 82/100 | Perplexity Medusa '95 -36% · Capri 2019 vs 2018 | 2A Rated | View → |
| Fendi | Mode Italienne de Luxe | 83/100 | ChatGPT Baguette -36% · Gemini Lagerfeld 1966 vs 1965 | 2A Rated | View → |
| Valentino | Haute Couture Italienne | 84/100 | Perplexity groupe Kering ≠ Permira | 2A Rated | View → |
| Dolce & Gabbana | Mode Italienne de Luxe | 81/100 | ChatGPT Sicily -35% · Grok fondation 1982 vs 1985 | 2A Rated | View → |
| Ferragamo | Maroquinerie & Chaussures Italiennes | 83/100 | Gemini groupe LVMH · ChatGPT Vara -36% | 2A Rated | View → |
| Zegna | Tailoring Masculin Italien | 85/100 | Perplexity ignore cotation NYSE ZGN depuis 2021 | 2A Rated | View → |
| Max Mara | Italian Ready-to-Wear Fashion | 83/100 | ChatGPT 101801 -36% · Gemini fabricates Armani group | 2A Rated | View → |
| Giorgio Armani | Mode Italienne de Luxe | 78/100 | ChatGPT LVMH · Perplexity fabricates Mayhoola transfer | 2A Rated | View → |
| Roberto Cavalli | Mode Italienne de Luxe | 74/100 | ChatGPT outdated governance · DAMAC 2019 ignored | 2A Rated | View → |
| Missoni | Mode Italienne — Tricot de Luxe | 83/100 | No critical drift — convergence across 4 LLMs | 2A Rated | View → |
| Philippe Dufour | Independent Watchmaking | 84/100 | ChatGPT ignores Danièla Dufour · Grok price floor too high | 2A Rated | View → |
| Laurent Ferrier | Independent Watchmaking | 83/100 | Perplexity price -40% · Gemini invents e-commerce | 2A Rated | View → |
| F.P. Journe | Independent Watchmaking | 85/100 | ChatGPT secondary market +110% · Élégante ignored | 2A Rated | View → |
| Kari Voutilainen | Independent Watchmaking | 86/100 | KV21 ignored by 3 LLMs · ChatGPT price floor too high | 2A Rated | View → |
| Greubel Forsey | Independent Watchmaking | 83/100 | Gemini production -75% · Calce CEO ignored ChatGPT | 2A Rated | View → |
| De Bethune | Independent Watchmaking | 82/100 | Bennahmias CEO ignored 2 LLMs · ChatGPT wrong city | 2A Rated | View → |
| MB&F | Independent Watchmaking | 84/100 | ChatGPT born Switzerland (false — Milan) · Gemini shares wrong | 2A Rated | View → |
| Akrivia | Independent Watchmaking | 84/100 | RRCC price divergence 3x · Hagmann exclusive ignored 3 LLMs | 2A Rated | View → |
| Petermann Bédat | Independent Watchmaking | 83/100 | Renaud & Papi ignored 3 LLMs · Ref 2941 ignored Gemini | 2A Rated | View → |
| Raúl Pagès | Independent Watchmaking | 84/100 | Gemini production +200% · Spanish origin ignored | 2A Rated | View → |
| David Candaux | Independent Watchmaking | 83/100 | Gemini production +100% · MB&F collaboration ignored | 2A Rated | View → |
| Kenzo | Mode Luxe Accessible | 83/100 | Charlotte Coupé CEO ignored 3 LLMs | 2A Rated | View → |
| Barton Perreira | Luxury Eyewear / Quiet Luxury | 83/100 | CEO post-acquisition ignored 3 LLMs · e-commerce ignored 4/4 | 2A Rated | View → |
| Givenchy | Luxe Haute Couture | 84/100 | Gemini Burton nomination +15 months late | 2A Rated | View → |
| Marc Jacobs | Mode Luxe Accessible | 82/100 | CEO ignored 3 LLMs · ABG discussions ignored | 2A Rated | View → |
| Moynat | Haute Maroquinerie | 82/100 | Arnault personal vs LVMH confusion · Knightley ignored | 2A Rated | View → |
| Patou | Mode Luxe Accessible | 82/100 | Gemini cites Henry as active DA (left Feb. 2026) | 2A Rated | View → |
| Rimowa | Bagagerie Luxe | 86/100 | Perplexity incomplete production sites | 2A Rated | View → |
| Pucci | Mode Luxe Italienne | 83/100 | First woman DA ignored 3 LLMs · Côme silk ignored | 2A Rated | View → |
| Balenciaga | Luxe Haute Couture | 82/100 | Piccioli ignored Gemini · San Sebastián ignored 4/4 | 2A Rated | View → |
100 brands audited · Average 83/100 · Updated April 2026
The question is not whether AI agents talk about you. It's whether what they say is accurate.
Request a Free Audit